"We thoroughly enjoyed our stay at Casa Grande last week. The villa is lovely and certainly had all the amenities that we would need or want. Grandparents, parents and grandchildren all had a wonderful experience. We had a chef the first night and the meal was outstanding. The concierge and maids certainly did their job in a professional manner. We did enjoy visiting some of the fine restaurants for dinners and lunches.
Some brave ones did the parasailing . It was so convenient to have the boat pick them up right on our beach. Sunset cruise and visits to Potcakes were fun too. Turks and Caicos and Casa Grande gave us all a wonderful holiday."
-C. Torokvei
Casa Grande
Caribbean / Turks & Caicos / Providenciales
Welcome to your private beachfront escape on world-famous Grace Bay Beach—where luxury meets total relaxation.
Overview
Wake up to the sound of the ocean, step directly onto soft white sand, and spend your days moving effortlessly between the beach, private infinity-edge pool, and shaded outdoor living spaces. Whether you’re enjoying coffee at sunrise, lounging poolside, or unwinding by the firepit at sunset, this home is designed for unforgettable moments.
Designed for Groups & Comfort
*6 private king-bedroom suites (ideal for couples)
*6.5 bathrooms (plus 4 outdoor showers)
*Open-concept living with numerous seating areas
*Seamless indoor-outdoor flow
Outdoor Living at Its Best
*Infinity-edge pool with sun ledge loungers
*Hot tub overlooking the ocean
*Covered patio + outdoor dining + firepit
*Direct private path to the beach
Entertain Effortlessly
*Fully equipped indoor kitchen
*Outdoor kitchen with grill, bar & refrigerator
*Premium whole-home sound system (inside & out)
*Whole-house filtered water system.
Features
6 Bedrooms, 6.5 Bathrooms
Sleeps 12 Guests
Private Chef
Pack n Play
Booster Seat
Wi-Fi
Hair Dryer
Ironing Board
Clothes Steamer
Alexa Alarm Clock
Linens
Oven
Margaritaville Daiquiri Machine
Stove
Dishwasher
Ice Maker
Beverage/Wine Cooler
Deep Fryer
Air Fryer
Cooking Utensils
Place Settings For 14
Fully Equipped
Refrigerator
Dining Area
Ceiling Fans
Garden Swing
Hammock
Outdoor Furniture
Hanging Daybed
Patio
Garden
Outdoor Dining
Ping Pong Table
Board Games
Cards/Poker Chips
Xbox One
DVD
Netflix/Discovery+/PeacockTV/YouTube TV
TV
Cell Phone
Telephone
Free International Long Distance
Laptop
Details
Bedroom Details
Bedrooms 1-6: King Beds, down feather pillows, luxurious bed linens, TV, DVD player
Bathroom Details
Six en-suite bathrooms. Three of the bathrooms feature double sinks and one bathroom has an outdoor shower.
Beach Details
Beachfront villa located on the north shore of Providenciales on Grace Bay Beach
Pool Details
Private infinity-edge pool
Staff and Services
Concierge
Meet and greet with a private host
Midweek cleaning included with a 7-night minimum stay only. If guests choose to stay less than the 7-night requirement, mid-week cleaning can still be provided at an additional cost.
Staff and Services (at Additional Cost)
Additional cleaning
Pre-stocking
Butler
Breakfast or Lunch
Dinner
Location Details
Approximately 15 minutes from Providenciales International airport
Villa Notes
Check-in 4:00 pm
Check-out at 10:00 am
No parties
Non-smoking
Sorry, no pets
Children are welcomed: One 'Pack 'n Play' and one booster seat with a tray that replaces a high chair are available
Please note: A $600 weekly electrical allowance is included in your rate. After that guest will be billed at current KWH rate. There is a meter for you to assess your personal use. Casa Grande gets a comfortable, almost constant trade wind, so it would be rare to exceed the electrical allotment during your vacation.
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
February 28, 2026 - April 24, 2026
|
6 | 5 | $ 5,400 * |
|
April 25, 2026 - July 24, 2026
|
6 | 5 | $ 5,200 * |
|
July 25, 2026 - December 11, 2026
|
6 | 5 | $ 4,800 * |
|
December 12, 2026 - January 01, 2027
Christmas / New Year's |
6 | 7 | $ 10,400 * |
|
January 02, 2027 - January 02, 2027
Christmas / New Year's |
6 | 7 | $ 10,395 * |
|
January 03, 2027 - February 27, 2027
|
6 | 5 | $ 5,565 * |
|
February 28, 2027 - April 24, 2027
|
6 | 5 | $ 5,670 * |
|
April 25, 2027 - July 24, 2027
|
6 | 5 | $ 5,460 * |
|
July 25, 2027 - December 11, 2027
|
6 | 5 | $ 5,040 * |
|
December 12, 2027 - December 31, 2027
Christmas / New Year's |
6 | 7 | $ 10,920 * |
Bolded rates are estimated and subject to change without notice, please contact a villa specialist for more information
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Please add 12% Tax to all rates. Rates are based on a 7 night stay.A $500 weekly electrical allowance is include in your rate. After that guest will be billed at current KWH rate. | |||
Security Deposit DetailsCredit card collected upon arrival. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Reviews
Villa information may change without notice and should be confirmed with our villa rental specialists.
